
Kathleen Kinmont Smith net worth is




Kathleen Kinmont Smith net worth is
$600,000
Kathleen Kinmont Smith Wiki: Salary, Married, Wedding, Spouse, Family
Kathleen Kinmont (born February 3, 1965) is an American actress who starred in film and on television. Kinmont is perhaps best known for starring in horror movies. | Full Name | Kathleen Kinmont Smith |
| Net Worth | $600,000 |
| Date Of Birth | February 3, 1965 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 5' 10¾" (1.8 m) |
| Occupation | Actress |
| Profession | Actress, Writer, Producer |
| Spouse | Lorenzo Lamas |
| Nicknames | Kathleen Kinmont, Kinmont, Kathleen |
| Star Sign | Aquarius |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Snake Eater II: The Drug Buster | 1989 | Det. Lisa Forester | |
| Midnight | 1989 | Party | |
| Rush Week | 1989 | Julie Ann McGuffin | |
| Halloween 4: The Return of Michael Myers | 1988 | Kelly Meeker | |
| Phoenix the Warrior | 1988 | Phoenix | |
| Nightforce | 1987 | Video | Cindy |
| Winners Take All | 1987 | Party Girl #5 | |
| Fraternity Vacation | 1985 | Marianne | |
| Santa Barbara | 1984 | TV Series | Marilyn Cassidy (1992) |
| Hardbodies | 1984 | Pretty Skater | |
| The Master | 1984 | TV Series | Model #2 |
| The Joey Bishop Show | 1965 | TV Series | Baby |
| Bunkmates | 2016 | Short | Ethel Barns |
| BFF Ent Variety Comedy | 2013 | TV Movie | |
| Video Breakups | 2011 | Video short | |
| Monsterpiece Theatre Volume 1 | 2011 | Lily Stevens (segment "Rottentail") | |
| Prank | 2008 | Kat | |
| Lime Salted Love | 2006 | Dr. Lina Baxter | |
| Psychotic | 2002 | Natalie Montana | |
| Bare Witness | 2002 | Video | Det. Holly McGee |
| Days of Our Lives | 2002 | TV Series | Dr. Richards |
| Gangland | 2001 | Alexis | |
| V.I.P. | 2001 | TV Series | Agent Madison |
| Mortal Kombat: Conquest | 1999 | TV Series | Dion |
| Silk Stalkings | 1997-1999 | TV Series | Charlene Ballard |
| Safety Patrol | 1998 | TV Movie | Newsperson |
| Stranger in the House | 1997 | Dorothy Liddell | |
| The Corporate Ladder | 1997 | Nicole Landon | |
| Dead of Night | 1996 | Katherine | |
| That Thing You Do! | 1996 | Koss' Secretary | |
| Renegade | 1992-1996 | TV Series | Cheyenne Phillips / Ms Apache |
| Punctul zero | 1996 | Brigitte | |
| Stormswept | 1995 | Missy | |
| Texas Payback | 1995 | Angela | |
| Baywatch | 1994 | TV Series | Morgan Christopher |
| Final Round | 1994 | Video | Jordan |
| CIA II: Target Alexa | 1993 | Alexa | |
| Sweet Justice | 1992 | Heather | |
| CIA Code Name: Alexa | 1992 | Alexa | |
| Final Impact | 1992 | Maggie | |
| The Art of Dying | 1991 | Holly | |
| Night of the Warrior | 1991 | Katherine Pierce | |
| Dallas | 1991 | TV Series | Cookie |
| Roller Blade Warriors: Taken by Force | 1989 | Karin Crosse | |
| Bride of Re-Animator | 1989 | Gloria |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Bump and Grind | 2014 | TV Series 1 episode | |
| Mrs. Sweeney | 2013 | Short writer | |
| BFF Ent Variety Comedy | 2013 | TV Movie | |
| Kathleen Kinmont's Restorative Core Yoga 33 Ways to Embrace the Ground | 2012 | Video | |
| Video Breakups | 2011 | Video short | |
| CIA II: Target Alexa | 1993 | story |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Bump and Grind | 2014 | TV Series producer | |
| Mrs. Sweeney | 2013 | Short producer | |
| BFF Ent Variety Comedy | 2013 | TV Movie producer | |
| The Adventures of Soap Man | 2012 | Short associate producer | |
| The Perfection of Anna | 2012 | Short associate producer | |
| Kathleen Kinmont's Restorative Core Yoga 33 Ways to Embrace the Ground | 2012 | Video executive producer | |
| Video Breakups | 2011 | Video short producer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Bump and Grind | 2014 | TV Series 1 episode | |
| Mrs. Sweeney | 2013 | Short | |
| BFF Ent Variety Comedy | 2013 | TV Movie | |
| Kathleen Kinmont's Restorative Core Yoga 33 Ways to Embrace the Ground | 2012 | Video |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| The Perfection of Anna | 2012 | Short | |
| In Between | 2011/III | Short |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Working Actor's Audition | 2014 | Short | Herself |
| Halloween 4: Back to the Basics: Making of Halloween 4 | 2013 | Video short | Herself |
| From the Mouths of Babes | 2012 | TV Series documentary | Herself |
| Kathleen Kinmont's Restorative Core Yoga 33 Ways to Embrace the Ground | 2012 | Video | Herself |
| Halloween: 25 Years of Terror | 2006 | Video documentary | Herself |
| Match Game | 1997 | TV Series | Herself |
| Festival Internacional de la Canción de Viña del Mar | 1995 | TV Series | Herself - Jury Member |
| Wild West Showdown | 1994 | TV Series | Belle |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmK2gnJqyr3nKoqWmp56peq%2Bx02auqKqknXw%3D