
Patrick Pedraza net worth is




Patrick Pedraza net worth is
$16 Million
Patrick Pedraza Wiki: Salary, Married, Wedding, Spouse, Family
Patrick Pedraza is an actor, known for Echelon (2011), Am I Hip Yet? (2016) and That Darn Punk (2001). | Net Worth | $16 Million |
| Height | 5' 7" (1.7 m) |
| Profession | Actor |
| # | Fact |
|---|---|
| 1 | Played drums and toured for 10 years in bands No Motiv and From Satellite. Still continues to play drums and write music. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Blue Boy | 2017/II | Short post-production | Ricky |
| Fallen Cards | TV Series announced | Ben (2014) | |
| Girlboss | 2017 | TV Series | Paperclip |
| Am I Hip Yet? | 2016 | TV Series | Dave |
| Centurion AD | 2015 | Hazels Son | |
| Savageland | 2015 | Diego | |
| Scarf | 2015/I | Thug | |
| Danny Collins | 2015 | Pee Guy #1 (uncredited) | |
| Count to Five | 2013 | Short | Gang Leader |
| Tattoo Nightmares | 2013 | TV Series | Tattoo Artist (Stacy's Story) |
| Vigilante | 2013 | TV Series | Matias (2014) |
| The Perfekt Plan | 2013 | Short | Victim Boy |
| Siphoned | 2013 | Short | Javier |
| Helen Keller Had a Pitbull | 2013 | Neighbor | |
| Regrets | 2012/I | Short | Jay |
| The Nevsky Prospect | 2012 | Jose | |
| Celeste & Jesse Forever | 2012 | Pat (uncredited) | |
| A Night at the Silent Movie Theater | 2012 | Dreamy Drummer | |
| Echelon | 2011 | The Man | |
| The Resistance | 2010 | TV Series | Evil Soldier |
| That Darn Punk | 2001 | Video | Store Clerk (as Pat Pedraza) |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK2qmZi4brzEnamaspFiu6bAjLCmq6yYZA%3D%3D